<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog | Andy Hume</title>
	<atom:link href="http://blog.andyhume.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.andyhume.net</link>
	<description>Thoughts and commentary on web development</description>
	<lastBuildDate>Thu, 30 Sep 2010 17:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Forcing Gzipped content by Simon Willison</title>
		<link>http://blog.andyhume.net/forcing-gzipped-content/comment-page-1#comment-2120</link>
		<dc:creator>Simon Willison</dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyhume.net/?p=277#comment-2120</guid>
		<description>I wouldn&#039;t want to do this for regular HTML, because it would break a whole bunch of non-browser clients - wget, curl, Python&#039;s urllib module (the much smarter httplib2 module handles gzip fine) and probably loads of other libraries. Doing it for CSS and JavaScript might be OK though, since those are almost exclusively of interest to browsers and a modern browser that supports CSS and JS should handle gzip just fine.

That said, apparently IE6 has some weird issues executing gzipped JavaScript (I&#039;m still trying to track down the definitive reference to what these are) so that might get in the way here.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t want to do this for regular HTML, because it would break a whole bunch of non-browser clients &#8211; wget, curl, Python&#8217;s urllib module (the much smarter httplib2 module handles gzip fine) and probably loads of other libraries. Doing it for CSS and JavaScript might be OK though, since those are almost exclusively of interest to browsers and a modern browser that supports CSS and JS should handle gzip just fine.</p>
<p>That said, apparently IE6 has some weird issues executing gzipped JavaScript (I&#8217;m still trying to track down the definitive reference to what these are) so that might get in the way here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar system model in CSS by Emily</title>
		<link>http://blog.andyhume.net/solar-system-model-in-css/comment-page-1#comment-2082</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyhume.net/?p=267#comment-2082</guid>
		<description>[...] This post was mentioned on Twitter by Jeremy Keith, Science Hack Day. Science Hack Day said: Front end devs, here&#039;s a great Science Hack Day project: a CSS orrery http://blog.andyhume.net/solar-system-model-in-css [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeremy Keith, Science Hack Day. Science Hack Day said: Front end devs, here&#8217;s a great Science Hack Day project: a CSS orrery <a href="http://blog.andyhume.net/solar-system-model-in-css" rel="nofollow">http://blog.andyhume.net/solar-system-model-in-css</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar system model in CSS by ahume</title>
		<link>http://blog.andyhume.net/solar-system-model-in-css/comment-page-1#comment-1841</link>
		<dc:creator>ahume</dc:creator>
		<pubDate>Thu, 13 May 2010 13:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyhume.net/?p=267#comment-1841</guid>
		<description>Oh yeah, scale the x-axis up. Good thinking. See you at hack day!</description>
		<content:encoded><![CDATA[<p>Oh yeah, scale the x-axis up. Good thinking. See you at hack day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar system model in CSS by Matt Bee</title>
		<link>http://blog.andyhume.net/solar-system-model-in-css/comment-page-1#comment-1840</link>
		<dc:creator>Matt Bee</dc:creator>
		<pubDate>Thu, 13 May 2010 12:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyhume.net/?p=267#comment-1840</guid>
		<description>That, Sir, is genius.

Pure genius. I take my hat off to you*. 




* If I was wearing one, but I&#039;m not.</description>
		<content:encoded><![CDATA[<p>That, Sir, is genius.</p>
<p>Pure genius. I take my hat off to you*. </p>
<p>* If I was wearing one, but I&#8217;m not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar system model in CSS by Tweets that mention Solar system model in CSS - blog.andyhume.net -- Topsy.com</title>
		<link>http://blog.andyhume.net/solar-system-model-in-css/comment-page-1#comment-1839</link>
		<dc:creator>Tweets that mention Solar system model in CSS - blog.andyhume.net -- Topsy.com</dc:creator>
		<pubDate>Thu, 13 May 2010 12:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyhume.net/?p=267#comment-1839</guid>
		<description>[...] This post was mentioned on Twitter by Jeremy Keith, Science Hack Day. Science Hack Day said: Front end devs, here&#039;s a great Science Hack Day project: a CSS orrery http://blog.andyhume.net/solar-system-model-in-css [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeremy Keith, Science Hack Day. Science Hack Day said: Front end devs, here&#39;s a great Science Hack Day project: a CSS orrery <a href="http://blog.andyhume.net/solar-system-model-in-css" rel="nofollow">http://blog.andyhume.net/solar-system-model-in-css</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar system model in CSS by Matthew</title>
		<link>http://blog.andyhume.net/solar-system-model-in-css/comment-page-1#comment-1838</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 13 May 2010 12:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyhume.net/?p=267#comment-1838</guid>
		<description>Never played with CSS animations before, but they look like fun. After a few minutes, http://dracos.co.uk/temp/planets/ has tiny dots going round a small dot, placed more at the focal point than the centre, in a more elliptical fashion. Have signed up for ScienceHackDay :-)</description>
		<content:encoded><![CDATA[<p>Never played with CSS animations before, but they look like fun. After a few minutes, <a href="http://dracos.co.uk/temp/planets/" rel="nofollow">http://dracos.co.uk/temp/planets/</a> has tiny dots going round a small dot, placed more at the focal point than the centre, in a more elliptical fashion. Have signed up for ScienceHackDay :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

